<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A.I. Selections</title>
	<atom:link href="http://www.aiselections.com/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aiselections.com/news</link>
	<description>Making your mouth water since 2007</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Piedmont 2007 Vintage report &amp; update to 2011 by Why Barolo is Still the King of Wines</title>
		<link>http://www.aiselections.com/news/?p=7#comment-11</link>
		<dc:creator>Why Barolo is Still the King of Wines</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyrus4.lightlink.com/aiselections/news/?p=7#comment-11</guid>
		<description>[...] For a good report on the 2007 vintage and how they are faring today, click here.      Cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] For a good report on the 2007 vintage and how they are faring today, click here.      Cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Piedmont 2007 Vintage report &amp; update to 2011 by Christopher Zitzman</title>
		<link>http://www.aiselections.com/news/?p=7#comment-9</link>
		<dc:creator>Christopher Zitzman</dc:creator>
		<pubDate>Sat, 26 Nov 2011 23:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://cyrus4.lightlink.com/aiselections/news/?p=7#comment-9</guid>
		<description>Nice, detailed write-up of the vintage.  I appreciate the delineation between Barolo &amp; Barbaresco.  The devil&#039;s always in the details and that&#039;s a good one to keep in mind.</description>
		<content:encoded><![CDATA[<p>Nice, detailed write-up of the vintage.  I appreciate the delineation between Barolo &amp; Barbaresco.  The devil&#8217;s always in the details and that&#8217;s a good one to keep in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

